<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Mower + Associates New Moms</title>
	<atom:link href="http://www.mower.com/microsites/new-moms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mower.com/microsites/new-moms</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 16:01:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>First-time Expectant Moms&#8217; Expectations on Mother&#8217;s Day</title>
		<link>http://www.mower.com/microsites/new-moms/2013/05/10/first-time-expectant-moms-expectations-on-mothers-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-time-expectant-moms-expectations-on-mothers-day</link>
		<comments>http://www.mower.com/microsites/new-moms/2013/05/10/first-time-expectant-moms-expectations-on-mothers-day/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:01:34 +0000</pubDate>
		<dc:creator>EMA ContentManager</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[expectant moms]]></category>
		<category><![CDATA[first Mother's Day]]></category>
		<category><![CDATA[first time moms]]></category>
		<category><![CDATA[gifting]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[marketing to dads]]></category>
		<category><![CDATA[marketing to moms]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[new moms]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[Sandy Gingerich]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.mower.com/microsites/new-moms/?p=694</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mower.com/microsites/new-moms/wp-content/uploads/2013/05/Agency_73493_NewMomsInfographic.jpg"><img class="aligncenter  wp-image-693" alt="Agency_73493_NewMomsInfographic" src="http://www.mower.com/microsites/new-moms/wp-content/uploads/2013/05/Agency_73493_NewMomsInfographic.jpg" width="618" height="788" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mower.com/microsites/new-moms/2013/05/10/first-time-expectant-moms-expectations-on-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expectant expectations?</title>
		<link>http://www.mower.com/microsites/new-moms/2013/05/09/expectant-expectations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expectant-expectations</link>
		<comments>http://www.mower.com/microsites/new-moms/2013/05/09/expectant-expectations/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:03:42 +0000</pubDate>
		<dc:creator>EMA ContentManager</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[marketing to dads]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[new moms]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[Sandy Gingerich]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.mower.com/microsites/new-moms/?p=690</guid>
		<description><![CDATA[A recent survey issued by our own EMA New Moms group has generated a lot of national conversation around the topic of expectant &#8230;<br /><a href="http://www.mower.com/microsites/new-moms/2013/05/09/expectant-expectations/" class="fullStoryBtn">Full Story</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mower.com/microsites/new-moms/2013/05/08/mothers-day-findings-may-shock-first-time-expectant-dads/?utm_source%3Drss%26utm_medium%3Drss%26utm_campaign%3Dmothers-day-findings-may-shock-first-time-expectant-dads" target="_blank">A recent survey issued by our own EMA New Moms group</a> has generated a lot of national conversation around the topic of expectant moms’ expectations about receiving a gift on Mother’s Day.</p>
<p><a href="http://www.today.com/moms/do-you-expect-mothers-day-gift-when-youre-expecting-1C9838790" target="_blank">Today.com</a> and <a href="https://www.facebook.com/todaymoms" target="_blank">Today Moms Facebook fans</a> contributed their own thoughts to the conversation, while <a href="http://www.huffingtonpost.com/2013/05/08/pregnant-mothers-day-presents-survey_n_3237415.html?1368032213#slide=2422102" target="_blank">Huffington Post</a> called on the partners of pregnant women to “listen up” too:</p>
<p><b><i>60 % of first time expectant moms expect a gift on Mother’s Day.</i></b></p>
<p>But when dads were asked if their significant other expected a Mother’s Day gift, more than 60% said no. Uh oh.</p>
<p>The survey delved deeper into what expectant mom’s expectations were specifically… and the answers they gave were pretty simple. The things that topped the list included:</p>
<ul>
<li>Card-54%</li>
<li>Flowers-45%</li>
<li>Spa treatment-28%</li>
<li>Jewelry-19%</li>
<li>Chocolate-17%</li>
<li>Trip or getaway-12%</li>
<li>45% chose “Nothing specific, it’s the thought that counts.”</li>
</ul>
<p>Moral of the story – as simple as it may be – a card, a flower or even just some chocolate, it’s the thought that counts. It will be interesting to see how these expectations evolve from a brand and marketer point of view. It’s definitely an opportunity to give expectant and new moms the recognition and support they want!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mower.com/microsites/new-moms/2013/05/09/expectant-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother’s Day findings may shock first-time expectant dads.</title>
		<link>http://www.mower.com/microsites/new-moms/2013/05/08/mothers-day-findings-may-shock-first-time-expectant-dads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mothers-day-findings-may-shock-first-time-expectant-dads</link>
		<comments>http://www.mower.com/microsites/new-moms/2013/05/08/mothers-day-findings-may-shock-first-time-expectant-dads/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:50:18 +0000</pubDate>
		<dc:creator>EMA ContentManager</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[fathers]]></category>
		<category><![CDATA[gifting]]></category>
		<category><![CDATA[marketing to dads]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[new moms]]></category>
		<category><![CDATA[Sandy Gingerich]]></category>

		<guid isPermaLink="false">http://www.mower.com/microsites/new-moms/?p=673</guid>
		<description><![CDATA[According to a recent study conducted by the EMA New Moms specialty group, nearly 60% of first-time pregnant moms expect to receive a &#8230;<br /><a href="http://www.mower.com/microsites/new-moms/2013/05/08/mothers-day-findings-may-shock-first-time-expectant-dads/" class="fullStoryBtn">Full Story</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mower.com/microsites/new-moms/wp-content/uploads/2013/05/72604_Agbill_NewMomsSurveyImageRev_300x270.jpg"><img class="alignright size-full wp-image-684" alt="72604_Agbill_NewMomsSurveyImageRev_300x270" src="http://www.mower.com/microsites/new-moms/wp-content/uploads/2013/05/72604_Agbill_NewMomsSurveyImageRev_300x270.jpg" width="300" height="270" /></a>According to a recent study conducted by the EMA New Moms specialty group, nearly 60% of first-time pregnant moms expect to receive a gift on Mother’s Day. However, the same percentage of first-time expectant dads are clueless about the gift giving.</p>
<p>“The fact that both parents have two very different reactions to this question of what first-time pregnant moms expect on Mother’s Day suggests that brands need to help moms get the recognition they crave,” said Sandy Gingerich, EMA senior partner and New Moms team leader.</p>
<p>Expecting women who didn’t receive a gift on Mother’s Day said they felt “unappreciated.” What gives for dads? When asked why they didn’t purchase a gift for their pregnant significant other, most men simply said they “didn’t think about it.”</p>
<p>But moms aren’t looking to be spoiled here. When given a list of Mother’s Day gift options, most said they’d like to receive a card, flowers or “nothing specific, it’s the thought that counts.”</p>
<p>“Mother’s Day is the one time of the year when consumers and retailers turn their attention to mom, but the survey results tell us we can’t forget the moms-to-be,” added Gingerich. “There’s a great opportunity here for brands to reach out to the partners of first-time expectant moms and remind them that a little acknowledgment goes a long way toward helping expectant moms feel more excited about their impending arrivals.”</p>
<p>Bottom line for first-time expectant dads? Don’t drop the ball. Add a calendar reminder. Tie a string around your finger. Do whatever you have to do to let your soon-to-be mom know that she’s appreciated.</p>
<p>EMA conducted the What Expectant Moms Expect on Mother’s Day study nationwide among more than 400 individual men and women who were expecting their first child during Mother’s Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mower.com/microsites/new-moms/2013/05/08/mothers-day-findings-may-shock-first-time-expectant-dads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons the stay-at-home dad is crying (and how marketers can dry the tears)</title>
		<link>http://www.mower.com/microsites/new-moms/2013/05/06/reasons-the-stay-at-home-dad-is-crying-and-how-marketers-can-dry-the-tears/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reasons-the-stay-at-home-dad-is-crying-and-how-marketers-can-dry-the-tears</link>
		<comments>http://www.mower.com/microsites/new-moms/2013/05/06/reasons-the-stay-at-home-dad-is-crying-and-how-marketers-can-dry-the-tears/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:39:45 +0000</pubDate>
		<dc:creator>EMA ContentManager</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[Greg Pembroke]]></category>
		<category><![CDATA[LIsa Dolbear]]></category>
		<category><![CDATA[marketing to dads]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[Reasons why my son is crying]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mower.com/microsites/new-moms/?p=637</guid>
		<description><![CDATA[“I wish brands would acknowledge the truth about parenting,” says Greg Pembroke, a stay-at-home dad from Rochester, NY, responsible for the latest Internet &#8230;<br /><a href="http://www.mower.com/microsites/new-moms/2013/05/06/reasons-the-stay-at-home-dad-is-crying-and-how-marketers-can-dry-the-tears/" class="fullStoryBtn">Full Story</a>]]></description>
				<content:encoded><![CDATA[<p>“I wish brands would acknowledge the truth about parenting,” says Greg Pembroke, a stay-at-home dad from Rochester, NY, responsible for the latest Internet phenomenon, <a href="http://reasonsmysoniscrying.tumblr.com/" target="_blank">“Reasons My Son is Crying.”</a> The tumblr blog features pictures of his two boys having <a href="http://www.mower.com/microsites/new-moms/wp-content/uploads/2013/05/Greg-P.jpg"><img class="alignright  wp-image-636" alt="Greg P" src="http://www.mower.com/microsites/new-moms/wp-content/uploads/2013/05/Greg-P-251x300.jpg" width="226" height="270" /></a>meltdowns over everything from broken cheese to riding in the car seat, and has garnered world attention thanks to its raw, relatable message about what parenting really looks like. “It’s not about lounging quietly with your newborn in a sunlit room filled with white flowing linens,” says Pembroke. “Not that we don’t want to be doing those things, but we can’t, because we’re real people. We’re working, we’re out of orange juice, we bought the wrong flavor of Teddy Grahams, and our two-year-old just threw our three-year-old’s favorite T-shirt in the toilet.”</p>
<p>If the feedback on his blog across media outlets like the <a href="http://www.huffingtonpost.com/2013/04/08/reasons-my-son-is-crying-tumblr_n_3038336.html" target="_blank">Huffington Post</a>, Time.com, Today.com, Gawker.com and the Good Morning America show is any indication, other parents are feeling the same. “I’ve heard from people around the world, and it’s amazing that no matter how different our cultures are, toddlers are all alike. So many people have thanked me. They think they’re the only ones struggling, or that their children are somehow different, but really we’re all just trying our best every day.”</p>
<p>For Pembroke and his wife, a full-time physical therapist, that means establishing a reliable routine. Last summer, a <a href="http://www.nytimes.com/2012/08/12/fashion/dads-are-taking-over-as-full-time-parents.html?_r=4&amp;hp&amp;">NYTimes.com article on stay-at-home fathers</a> reported that the number of men who have left the workforce to raise children more than doubled over the past 10 years. This figure nearly triples when you include men who do freelancing or part-time jobs.</p>
<p>Despite the growing trend, Pembroke (who works part-time as an ad executive with a private radio group) still feels like a minority. “It’s awkward to be the one dad on the playground on a Tuesday morning, or the only man at the museum wrangling two jelly-smeared kids in mismatched clothes,” he says.</p>
<p>Case in point, one prominent media outlet credited the blog to a mom, not realizing it came from a “daddy blogger.” And unlike the moms who TRY to cultivate their online presence, Greg never intended to be in the limelight. He was doing what most parents do on Facebook — sharing random blurbs on life with his sons. Amused by the simple picture-and-caption format, Greg’s friends encouraged him to put the images on tumblr so they’d be easier to share. A week later, he was a feature story on Good Morning America.</p>
<p>People pass around “Reasons My Son is Crying” with the pride of the Olympic torch, using it to ignite and inspire conversation around parenting from those with and without kids. It’s the kind of social media jackpot any brand would love to cash in on.</p>
<p>“On Twitter, parents wrote, ‘This looks familiar!’ then tweeted it to expectant parents, saying, ‘Are you ready for this?’ Even people without kids retweeted, ‘This is why I don’t have kids!’ I created something everybody on the planet enjoyed. Living in such a divided world, that’s really something.”</p>
<p><strong>What can marketers learn from Pembroke’s success story?</strong></p>
<p>One piece of advice he would give to brands is to help parents focus on ways to help busy, modern families make time for each other, and inspire ways to make lasting, positive memories. “Parenting is such a blur, especially in homes with two working parents,” he says. When it comes to ads for dads, keep it functional. “With diapers, I don’t need a comfort message. Just tell me how much it will hold, or if it’s going to leak. I don’t care about price.”</p>
<p>Retailers can do something, too. Guys like Greg might be looking at your space to see how they can make it more entertaining for their children. “Every day we get out of the house and do something fun — even if that means I have to make a shopping trip feel like fun,” he says. “The carts with the steering wheels for kids are the best, but in a pinch, I will push a regular cart around the aisles like a crazy man if it gets my kids to smile.”</p>
<p>Perhaps the biggest takeaway for marketers is the idea of keeping things simple and honest. Good advertising connects with people for the same reason a “parenting tumblr” resonated with people even beyond its intended audience.</p>
<p>It uses a simple message to strike an emotional chord we can all relate to. Today, that’s one reason why this Account Planner is smiling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mower.com/microsites/new-moms/2013/05/06/reasons-the-stay-at-home-dad-is-crying-and-how-marketers-can-dry-the-tears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help expectant moms navigate the sea of stuff</title>
		<link>http://www.mower.com/microsites/new-moms/2013/03/13/a-closer-look-at-buying-for-baby/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-closer-look-at-buying-for-baby</link>
		<comments>http://www.mower.com/microsites/new-moms/2013/03/13/a-closer-look-at-buying-for-baby/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:05:41 +0000</pubDate>
		<dc:creator>EMA ContentManager</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[expectant moms]]></category>
		<category><![CDATA[first time moms]]></category>
		<category><![CDATA[Katie Bender]]></category>
		<category><![CDATA[new moms]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.mower.com/microsites/new-moms/?p=615</guid>
		<description><![CDATA[Working in research at Eric Mower + Associates, I consider myself pretty savvy when it comes to all-things-marketing. After all, I live and &#8230;<br /><a href="http://www.mower.com/microsites/new-moms/2013/03/13/a-closer-look-at-buying-for-baby/" class="fullStoryBtn">Full Story</a>]]></description>
				<content:encoded><![CDATA[<p>Working in research at <a href="http://www.mower.com" target="_blank">Eric Mower + Associates</a>, I consider myself pretty savvy when it comes to all-things-marketing. After all, I live and breathe the industry daily. I’m often knee-deep in developing research studies to better understand consumer behavior, shopping habits, the impact of digital on consumers… and much more. But this summer, my work really hit close to home as I dove into our EMA New Moms proprietary research study around how expectant and new moms think, feel and shop.</p>
<p>Simply put, I am a first time expectant mom who just crossed the halfway point in her pregnancy. And quite honestly, I underestimated the sheer magnitude of what shopping as an expectant mom really means or entails. With that – here’s a few of my observations, and some implications for brands:</p>
<ul>
<li>There’s an inane amount of pregnancy information out there, coming from every place, every angle. It’s somewhat navigable because there are many places to get answers to the questions I have, from tools and trackers to search engines galore.<br />
<i>Implication</i>: Tools for pregnant women that provide a solution are good. Promote them and make them easy to find, access and use.</li>
<li>There’s so much “stuff.” I know that sounds generic, but it’s the best catch-all I could think to use (admittedly, pregnancy brain applies here). Simply put, babies need lots of stuff, but not the kinds of things that you acquire over time. I know a crib, stroller and car seat are must-haves, but what exactly is a “layette,” and do I really need a bouncer <span style="text-decoration: underline;">and</span> a swing? If I have a crib, do I need a bassinet?  Again – there’s so much out there, calling the attention of expecting parents every which way.<br />
<i>Implication: </i>Checklists that feature “must-haves” and “nice-to-haves,” along with defining some of the key product attributes and how they benefit baby (and me as the prospective parent) would be unbelievably helpful.</li>
<li>Brands- remember that I don’t know what I don’t know. From baby gear to bottle type to nipple flow, this whole world of baby is brand new to me. Yes, I’ve purchased cute baby gifts for friends and family, but until I’ve gone through the registry process for my own child, I couldn’t possibly understand or appreciate all that goes into choosing those items. What I need, and what I suspect other expectant moms like me need, is a little help &#8211; some consolidation, some guidance.<br />
<i>Implication: </i>Push things that will draw my attention <span style="text-decoration: underline;">and</span> help guide me. Give me a list. Things like: “The top 10 things every new mom needs,” “Nine essentials for baby,” “The best new baby items of 2013.”  Babies “R” Us gets it. I was perusing their site recently and came across a page touting a <a href="http://www.toysrus.com/shop/index.jsp?categoryId=3200390" target="_blank">must-have registry checklist</a>. Wow – expectant mom gold.</li>
</ul>
<p>In summation- one of the best ways to make an expectant mom feel like you understand what’s going on in her life is to help her manage the sheer volume of information out there. Provide a “best of” list of your products or services that she can peek at, because she may have had no idea that something you offer is just what she’s looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mower.com/microsites/new-moms/2013/03/13/a-closer-look-at-buying-for-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five trends that will impact marketing to moms in 2013</title>
		<link>http://www.mower.com/microsites/new-moms/2013/01/28/five-trends-that-will-impact-marketing-to-moms-in-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-trends-that-will-impact-marketing-to-moms-in-2013</link>
		<comments>http://www.mower.com/microsites/new-moms/2013/01/28/five-trends-that-will-impact-marketing-to-moms-in-2013/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 13:28:23 +0000</pubDate>
		<dc:creator>EMA ContentManager</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[2013 trends]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[Geofencing]]></category>
		<category><![CDATA[House Party]]></category>
		<category><![CDATA[Jessica Chapman]]></category>
		<category><![CDATA[marketing to dads]]></category>
		<category><![CDATA[marketing to moms in 2013]]></category>
		<category><![CDATA[new moms]]></category>
		<category><![CDATA[Shoppable media]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[voice of consumer]]></category>

		<guid isPermaLink="false">http://www.mower.com/microsites/new-moms/?p=596</guid>
		<description><![CDATA[1. Voice of Mom The voice of the customer is continuing to gain strides with marketers, and mom’s voice is a powerful one. &#8230;<br /><a href="http://www.mower.com/microsites/new-moms/2013/01/28/five-trends-that-will-impact-marketing-to-moms-in-2013/" class="fullStoryBtn">Full Story</a>]]></description>
				<content:encoded><![CDATA[<p><b>1. Voice of Mom<br />
</b>The voice of the customer is continuing to gain strides with marketers, and mom’s voice is a powerful one. In 2013, we’ll see more brands taking cues from moms when it comes to informing their marketing, store operations, and even their product development.  Successful brands like Apple and Starbucks have been integrating the voice of their customer into product development for years now. It’s about time that more consumer brands recognize the value of moms when it comes to product design, innovation and building the shopper experience.</p>
<p><b>2. Marketing to Dads too</b><br />
Back in 2012 we wrote about the <a href="http://www.mower.com/microsites/new-moms/2012/04/02/marketers-please-don%e2%80%99t-discount-dad/" target="_blank">importance of considering dads</a> in your marketing message. In 2013, the rise of the mansumer, as dubbed by some, will continue to expand into multiple categories. So while we often talk about strategies to reach new moms, it’s going to be increasingly important that dads are not left out of the mix. Check out <a href="http://www.dailyfinance.com/2012/12/04/this-holiday-shopping-season-its-all-about-the-man/" target="_blank">BPN&#8217;s 2013 Retail Trends Report</a> for more tips on how to craft messages that resonate with today’s male shoppers.</p>
<p><b>3. Shoppable Media<br />
</b>In an effort to accelerate shoppers from awareness to purchase, brands like Target and Juicy Couture have employed shoppable YouTube videos which allow a viewer to click on a product in the video and be taken immediately to the product page or have the product stored in the retailer’s cart, ready for checkout. <a href="http://adage.com/article/special-report-look-ahead-2013/trending-retail-industry-2013/239063/" target="_blank">Shoppable media</a> is any medium that encourage customers to immediately purchase products using various technologies like embedded links, QR codes and text-to-buy technology. So far, we’ve seen this technology explored mainly by apparel and luxury goods brands. So can shoppable media work for expectant and new moms, exploring categories they’ve never purchased before? We would predict, yes – but only as part of a larger integrated strategy. New moms in particular are doing a lot of research before they purchase. On its own, shoppable media that works for an impulsive shoe purchase may not be as successful on a car seat that mom needs to diligently research and touch and feel first-hand before buying.</p>
<p><b>4. Geofencing<br />
</b>Geofencing has gotten some buzz over the past year, but few brands have incorporated this tactic into their overall strategy. As showrooming becomes a common customer practice, we may see more retailers and brands utilizing geofencing in an effort to defend their territory. Geofencing is a way for retailers to target smartphone users who have location services enabled on their phone with opt-in messages and deals. In turn, brands have an opportunity to partner with key retailers to target shoppers in, or within range of the store. According to <a href="http://www.emarketer.com/(S(ymlsvy45dtwl1nvcjvh4w355))/Article/Social-Moms-Lead-Way-Mobile/1009417" target="_blank">eMarketer</a>, 61% of US Moms own a smartphone, which makes them a viable group for geo-targeted offers. We also know that new moms in particular are very planned and efficient in their shopping. However, they are also very price conscious and are in deal-seeking mode. Geofencing could be a great tactic to layer into a retail-specific program when you need that extra offer to solidify mom’s purchase decision.</p>
<p><b>5. Product Experiences<br />
</b>Our research found that new moms, more so than experienced moms, connect with brands and products that offer them a great first trial or experience. With a growing focus on digital and using an omni-channel approach to reach shoppers, it can be easy to forget that tangible experiences are just as important as those created digitally. In 2012, we saw major brands work with partners like <a href="https://www.houseparty.com/pages/display/brands" target="_blank">House Party</a> to offer consumers in-home trial in a fun and social way. Brands that create product experiences whether through blogger outreach, sampling or in-home parties, will succeed with new moms in 2013. Remember, every day 11,000 women become new moms.  Your product doesn’t have to be new on the market, to be new to a first-time mom.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mower.com/microsites/new-moms/2013/01/28/five-trends-that-will-impact-marketing-to-moms-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moms on Pinterest: Exploring their social media shift to the platform of Zen</title>
		<link>http://www.mower.com/microsites/new-moms/2013/01/23/moms-on-pinterest-exploring-their-social-media-shift-to-the-platform-of-zen-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moms-on-pinterest-exploring-their-social-media-shift-to-the-platform-of-zen-2</link>
		<comments>http://www.mower.com/microsites/new-moms/2013/01/23/moms-on-pinterest-exploring-their-social-media-shift-to-the-platform-of-zen-2/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mary Callaghan]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[new moms]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.mower.com/microsites/new-moms/?p=591</guid>
		<description><![CDATA[Moms need and want information. From nutritional recipes to products that ensure safety for her and her baby, women entering motherhood seek information and &#8230;<br /><a href="http://www.mower.com/microsites/new-moms/2013/01/23/moms-on-pinterest-exploring-their-social-media-shift-to-the-platform-of-zen-2/" class="fullStoryBtn">Full Story</a>]]></description>
				<content:encoded><![CDATA[<p>Moms need and want information. From nutritional recipes to products that ensure safety for her and her baby, women entering motherhood seek information and ways to stay informed on all-things-baby as they navigate their new reality. Their resources have evolved over time—as moms have gone from asking Grandma to asking Google for the best solutions and advice.</p>
<p>The Internet used to be a one-way mirror into new ideas and opinions where moms could gaze into the world of information online, perusing articles and opinion pieces to learn more about brands. But this mirror has since evolved too, as we see moms moving from Google toward social networks to learn best practices (and worst practices, for that matter) when it comes to motherhood. Now more than ever, moms are interacting across social platforms to become better informed, get advice and share their opinions. This isn’t news, but it is interesting.</p>
<p>Take <a href="http://www.pinterest.com " target="_blank">Pinterest</a> for example. In the past two years, Pinterest has become wildly popular with moms as a place where they can find both information and inspiration. In fact, <a href="http://www.nielsen.com/content/corporate/us/en.html" target="_blank">Nielsen</a> reports that moms are 61percent more likely to visit the site compared to the average American. We know that the modern woman is now having children four years later than her Gen X counterpart, leading to a more mature-mannered mother who “is focused on her personal development and personal needs” in addition to the primary care of her new baby (<em><a href="http://www.everydayhealth.com/advertise/wp-content/uploads/2010/08/delivering-a-mom_11_42.pdf" target="_blank">Delivering a Mom, 2010</a>)</em>.  These women are more confident and educated than ever, and their flair for innovation, newness, and technology only grows with motherhood.</p>
<p>And with that, the popularity for Pinterest is great news for marketers. Moms look to the site to boost their housekeeping prowess, while marketers have the precious opportunity to strike while the ironing board is hot. And though Facebook is still hugely popular with moms, many more of them are losing tolerance for the site. Inane updates that clog Mom’s newsfeed are frustrating and annoying. Oversharing by some moms leaves others aggravated, and many times, feeling inadequate.</p>
<p>Pinterest though, in stark contrast to Facebook, provides a place for moms to look and share online, with few, if any words necessary. No status updates to filter through… just visually-stimulating, inspiring ideas that run the gamut, from DIY nursery ideas, to child-friendly recipes and more. Pinterest turns down the “social” dial of social media, by replacing words with visual content that’s much easier on the eyes. Simply – it amps up the fun.</p>
<p>A survey done by <a href="http://techcrunch.com/" target="_blank">TechCrunch</a> supports the notion of Pinterest’s ability to reach moms with hard numbers, citing these top reasons for its popularity: “It’s just fun” (90% agree), “I like organizing my interests” (68% agree), and “I like looking at beautiful things” (67% agree).  </p>
<p>With a clean and easy to manage layout, Pinterest also helps moms neatly organize thoughts and ideas across their wants and needs, giving her a virtual “big box store” to shop for inspiration when the time is right. In a 2012 article entitled “Is Pinterest the Social Network for Moms?” mom Lori, says “The nice thing about Pinterest is that it’s one-stop shopping for ideas. I don’t have to scour the web. I can just search for kids’ crafts and find tons of links in one place.” </p>
<p>For expecting moms, Pinterest’s soothing visual platform provides a “virtual nesting” experience that inspires and informs women venturing into a new stage of life. </p>
<p>For new moms, the clean, user-friendly platform is a resource that helps them easily navigate the new adventures of motherhood in less time, with less drama.</p>
<p>Social media platforms will continue to grow, and marketers will continue to look for the best ways to engage the moms who use them. Visually engaging platforms, like Pinterest, are places to find rejuvenating content—with ideas that moms <em>want </em>to pay attention to.</p>
